Participating Organizations
This list will be updated as organizations register.
Organization | Code |
American Lung Association | LUNG |
American Heart Association | AHA |
Angelwood | ANGELWOOD |
Atlantic Coast High School Softball | BACKSWING |
Beaches Habitat for Humanity | CHIP |
Beth El - The Beaches Synagogue | GOLF |
Big Brothers Big Sisters of Northeast Florida | BBBSNEFL |
Bishop John J. Snyder High School | 5808VI |
Blessed Trinity Catholic School - Athletics | BTCS |
Boys & Girls Clubs of Northeast Florida | BGCLUBS |
Bridge Haven Academy and Communication Clinic | 4452TF |
Bring Your Brokenness, Inc. | BIRDIE |
Brooks Rehabilitation Foundation | CADDIE |
Challenge Enterprises of North Florida | 9769OJ |
Children's Home Society | 5IRON |
Clay County Education Foundation, Inc. | BOGEY |
Communities in Schools of Jacksonville | CISJAX |
Community Presbyterian Church | 9372UE |
Connecting Thru Music Inc | RANGE |
Creekside High School | CREEKSIDE |
Creekside High School - Band | THEPOWER |
Creekside High School - Baseball | KNIGHTSBASEBALL |
Creekside High School - Best Buddies | CHSBESTBUDDIES |
Creekside High School - Boys Basketball | CHSBASKETBALL |
Creekside High School - Boys Cross Country | CREEKSIDEBOYSXC |
Creekside High School - Boys Golf | KNIGHTSBOYSGOLF |
Creekside High School - Boys Lacrosse | KNIGHTSBOYSLAX |
Creekside High School - Boys Soccer | CHSBOYSSOCCER |
Creekside High School - Boys Volleyball | CHSBOYSVOLLEY |
Creekside High School - Cheerleading | CREEKSIDECHEER |
Creekside High School - Chorus | CHSCHORUS |
Creekside High School - Dance | CREEKSIDEDANCE |
Creekside High School - Football | WORKTOWIN |
Creekside High School - Future Business Leaders Association | CHSFBLA |
Creekside High School - Girls Basketball | CHSGIRLSBB |
Creekside High School - Girls Cross Country | CREEKSIDEGIRLSXC |
Creekside High School - Girls Golf | KNIGHTSGIRLSGOLF |
Creekside High School - Girls Lacrosse | KNIGHTSGIRLSLAX |
Creekside High School - Girls Soccer | CHSGIRLSSOCCER |
Creekside High School - PTSO | 2IRON |
Creekside High School - Softball | CHSSOFTBALL |
Creekside High School - Swim and Dive | CREEKSIDESWIM |
Creekside High School - Tennis | CREEKSIDETENNIS |
Creekside High School - Theatre | CHSTHEATRE |
Creekside High School - Volleyball | CHSVOLLEYBALL |
Creekside High School - Weightlifting | CREEKSIDESTRONG |
Creekside High School - Wrestling | KNIGHTSWRESTLING |
Crohn's & Colitis Foundation - Jacksonville/NE Florida Chapter | 8IRON |
Daniel Memorial, Inc. | DIVOT |
DePaul School of Northeast Florida | DEPAUL |
Dreams Come True Jacksonville, Inc. | DREAMS |
Epsicopal Children's Services | EPISCOPALCS |
First Coast Cultural Center | LEFTY |
First Tee of North Florida | TFTNF |
Fitness and Character Education, Inc. | FACE |
Fleming Island Athletic Association | 1783VK |
Fostering Connections | FORE |
Gabriel House of Care | GLOVE |
Greenwood School | IRON |
HUGS Across the County | 5705HY |
IM Sulzbacher Center for the Homeless | SULZBACHER |
In the Pink Boutique Inc. | GREEN |
Jacksonville Children's Chorus | JCC |
Jacksonville Miracle League | MIRACLE |
Jacksonville Senior Pro Am (Len Mattiace Foundation) | JSAT |
Jacksonville Young Lives | MARKER |
Jacksonville Zoological Society, Inc. | JAXZOO |
JDRF Northern Florida | JDRF |
Jewish Community Alliance | 3WOOD |
John E. Ford K-8 Montessori School | 1IRON |
Julington Creek Baseball | JCBBALL |
Junior League of Jacksonville | JUNIORLEAGUEJAX |
Landrum Middle School PTO | LANDRUM |
L'Arche Jacksonville Inc. | LESSON |
Make-A-Wish Central and Northern Florida | WISH |
MaliVai Washington Kids Foundation, Inc. | MALIVAI |
Mandarin Presbyterian Church | MANDARINPRES |
Memorial Presbyterian Day School | MEMORIALPRES |
Mission House | 4IRON |
Murray Hill Ministries, Inc. | PAR |
National MS Society | DRIVER |
Nease High School - Boys Lacrosse | NEASEBOYSLAX |
Nease High School - Girls Basketball | NEASEGIRLSBASKET |
Nease High School - Girls Golf | NEASEGIRLSGOLF |
NE Florida Family Promise of Jacksonville | FAMILYPROMISEJAX |
NE Florida Fellowship of Christian Athletes | FCA |
NE Florida Fellowship of Christian Athletes - Andrew Baker | FCABAKER |
NE Florida Fellowship of Christian Athletes - Dan Meinert | FCAMEINERT |
NE Florida Fellowship of Christian Athletes - Derek Reeves | DRIVE |
NE Florida Fellowship of Christian Athletes - Greg Chapman | FCACHAPMAN |
NE Florida Fellowship of Christian Athletes - John Green | FCA1 |
NE Florida Fellowship of Christian Athletes - Jordan Smith | FCASMITH |
NE Florida Fellowship of Christian Athletes - Matt Roop | FCAROOP |
NE Florida Fellowship of Christian Athletes - Milena Ruiz | FCA3 |
NE Florida Fellowship of Christian Athletes - Scott Olson | FCA2 |
NE Florida Fellowship of Christian Athletes - Stewart Hamrick | CART |
Nemours Children's Health Services | NEMOURS |
Night to Shine Jacksonville, Inc. | ROUND |
North Florida Junior Golf Foundation | NFJGF |
North Florida Junior Golf Foundation - Amelia Island Group | NFJGFAI |
North Florida Junior Golf Foundation - Atlantic Beach Group | NFJGFAB |
North Florda Junior Golf Foundation - BMX Group | 2NDHOLE |
North Florida Junior Golf Foundation - Bay Meadows Group | 8HOLE |
North Florida Junior Golf Foundation - Beaches Group | NFJGFB |
North Florida Junior Golf Foundation - Deercreek Group | TEE7 |
North Florida Junior Golf Foundation - Deerwood Group | NFJGFDW |
North Florida Junior Golf Foundation - Eagle Harbor Group | 3IRON |
North Florida Junior Golf Foundation - Fernandina Group | NFJGFFERN |
North Florida Junior Golf Foundation - Fletcher Group | NFJGFF |
North Florida Junior Golf Foundation - Gainesville Group | TEE6 |
North Florida Junior Golf Foundation - Hidden Hills Group | NFJGFHH |
North Florida Junior Golf Foundation - Hyde Park Group | NFJGFHP |
North Florida Junior Golf Foundation - Kernan Group | NFJGFK |
North Florida Junior Golf Foundation - Landmark Group | NFJGFLAND |
North Florida Junior Golf Foundation - Landon Group | NFJGFL |
North Florida Junior Golf Foundation - Marsh Creek Group | TEE8 |
North Florida Junior Golf Foundation - Marsh Landing Group | NFJGFML |
North Florida Junior Golf Foundation - Mayport Group | 9HOLE |
North Florida Junior Golf Foundation - North Hampton Group | NFJGFNH |
North Florida Junior Golf Foundatoin - Plantation Bay Group | 18THHOLE |
North Florida Junior Golf Foundation - Ponte Vedra Group | NFJGFPV |
North Florida Junior Golf Foundation - Ponte Vedra Plantation Group | 4WOOD |
North Florida Junior Golf Foundation - Queens Harbour Group | NFJGFQH |
North Florida Junior Golf Foundation - San Jose Group | NFJGFSJ |
North Florida Junior Golf Foundation - Sawgrass Group | TEE5 |
North Florida Junior Golf Foundation - South Hampton Group | NFJGFSH |
North Florida Junior Golf Foundation - St. Johns Group | NFJGFSTJ |
North Florida Junior Golf Foundation - Yulee Group | NFJGFY |
Notre Dame Club of Greater Jacksonville | NOTREDAME |
Ocean Palms Elementary School PTO | OCEANPALMS |
Operation New Hope | BUNKER |
Operation New Uniform | 5WOOD |
Palm Valley Academy PTO | |
PVPV Rawlings Elementary School | PVPV |
Providence School | PROVIDENCE |
Ponte Vedra High School Band Boosters, Inc. | PVHSBAND |
Ponte Vedra High School Booster Club - Baseball | PVHSBASEBALL |
Ponte Vedra High School Booster Club - Boys Basketball | PVHSBOYSBASKET |
Ponte Vedra High School Booster Club - Boys Cross Country | PVHSBOYSCC |
Ponte Vedra High School Booster Club - Boys Golf | PVHSBOYSGOLF |
Ponte Vedra High School Booster Club - Boys Lacrosse | PVHSBOYSLAX |
Ponte Vedra High School Booster Club - Boys Soccer | PVHSBOYSSOC |
Ponte Vedra High School Booster Club - Boys Tennis | PVHSBOYSTEN |
Ponte Vedra High School Booster Club - Boys Volleyball | PVHSVOLLEYBALL |
Ponte Vedra High School Booster Club - Boys Weightlifting | PVHSBOYSWEIGHT |
Ponte Vedra High School Booster Club - Cheerleading | PVHSCHEER |
Ponte Vedra High School Booster Club - Dance | 7IRON |
Ponte Vedra High School Booster Club - Drama | PVHSDAB |
Ponte Vedra High School Booster Club - Football | PVHSFOOTBALL |
Ponte Vedra High School Booster Club - Girls Basketball | PVHSGIRLSBASKET |
Ponte Vedra High School Booster Club - Girls Cross Country | PVHSGIRLSCC |
Ponte Vedra High School Booster Club - Girls Golf | PVHSGIRLSGOLF |
Ponte Vedra High School Booster Club - Girls Lacrosse | PVHSGIRLSLAX |
Ponte Vedra High School Booster Club - Girls Soccer | PVHSGIRLSSOC |
Ponte Vedra High School Booster Club - Girls Tennis | PVHSGIRLSTEN |
Ponte Vedra High School Booster Club - Girls Volleyball | 3RDHOLE |
Ponte Vedra High School Booster Club - Girls Weightlifting | PVHSGIRLSWEIGHT |
Ponte Vedra High School Booster Club - Softball | PVHSSOFTBALL |
Ponte Vedra High School Booster Club - Swim | PVHSSWIM |
Ponte Vedra High School Booster Club - Track & Field | PVHSTRACK |
Ponte Vedra High School Booster Club - Wrestling | PVHSWRESTLING |
Shawn D. Delifus Foundation | GRIP |
St. Francis in-the-Field Youth Group | STFRANCIS |
St. Joseph Catholic School | SCRATCH |
Switzerland Point Middle School PTO | SPMS |
Teach for America | TFA |
Tesori Family Foundation | TESORIFOUNDATION |
The Fire Watch Project, Inc. | SCORE |
The Foster Closet Organization | PUTTER |
The Zellner Foundation for Military Vets | 4THHOLE |
UF Health Jacksonville | UFHEALTHJAX |
United Way of Northeast Florida | UNITEDWAY |
Vision Is Priceless Council, Inc. | VIPTICKET |
We Care Jacksonville, Inc. | 1974CO |
Wish For Our Heroes | TEEBOX |
Wolfson Children's Hospital | WOLFSON |
YMCA - Baker County | 3HOLE |
YMCA - Baptist North | 1HOLE |
YMCA - Brooks Family YMCA | 9TEE |
YMCA - Camp Immokalee | 2HOLE |
YMCA - Clay County YMCAs | 8TEE |
YMCA - Flagler Health + Village YMCA | 11TEE |
YMCA of Florida's First Coast (Metro) | YMCA |
YMCA - Johnson Family YMCA | 12TEE |
YMCA - McArthur Family YMCA | 13TEE |
YMCA - Metropolitan Offices | 5HOLE |
YMCA - Nocatee | 18TEE |
YMCA- Ponte Vedra YMCA | 14TEE |
YMCA - St. Augustine YMCA | 15TEE |
YMCA - Tiger Academy | 4HOLE |
YMCA - Wildlight | 10TEE |
YMCA- Williams Family YMCA | 16TEE |
YMCA- Winston Family YMCA | 17TEE |
Young Life North St. Johns County | 1STHOLE |
YouthQuake Live | YOUTHQUAKELIVE |